The Voice season 3 (2012)
Aired on NBC from September 10, 2012 to December 18, 2012. 12 finalists and 8 semifinalists, with their show results and what they did after the show.
Top 12.
Finalists
| Finalist | Show result | Coach | After the show |
|---|---|---|---|
| WinnerLast competed December 18, 2012 | Blake Shelton | Cassadee Pope was the lead singer of Hey Monday, whose album Hold On Tight came out in October 2008. She signed with Republic Nashville in January 2013. Frame by Frame came out on October 8, 2013 and reached number 9 on the Billboard 200. Wasting All These Tears reached number 37 on the Billboard Hot 100 and was certified Platinum. She and Chris Young were Grammy nominees for Think of You. Hereditary came out on July 12, 2024. | |
| Runner-upLast competed December 18, 2012 | Blake Shelton | Terry McDermott sang in Driveblind, whose album Driveblind came out on October 24, 2006, on Geffen Records. He formed Lotus Crush in 2009. Half Light Morning came out on Fontana on March 3, 2011, and Rabbit Hole came out in March 2015. I Want to Know What Love Is reached number 84 on the Billboard Hot 100, and Let It Be reached number 70. In January 2021 he and Lotus Crush signed with MVK Music Group for management. | |
| Third placeLast competed December 18, 2012 | CeeLo Green | Nicholas David Mrozinski, who used the stage name The Feelin', began recording in 2004 on his label Wake the World. Releases include Together We're Stronger on June 9, 2009, Say Goodbye on June 11, 2013, and With These Hands on April 15, 2016. Yesterday's Gone came out on November 29, 2019, on Wild Heart Records. | |
| Eliminated in the Top 4Last competed December 11, 2012 | CeeLo Green | No career summary yet. | |
| Eliminated in the Top 6Last competed December 4, 2012 | Adam Levine | No career summary yet. | |
| Eliminated in the Top 6Last competed December 4, 2012 | Adam Levine | No career summary yet. | |
| Eliminated in the Top 8Last competed November 27, 2012 | CeeLo Green | No career summary yet. | |
| Eliminated in the Top 8Last competed November 27, 2012 | Christina Aguilera | No career summary yet. | |
| Eliminated in the Top 10Last competed November 20, 2012 | Adam Levine | No career summary yet. | |
| Eliminated in the Top 10Last competed November 20, 2012 | Christina Aguilera | No career summary yet. | |
| Eliminated in the Top 12Last competed November 13, 2012 | Christina Aguilera | No career summary yet. | |
| Eliminated in the Top 12Last competed November 13, 2012 | Blake Shelton | No career summary yet. |
- Winner
- Runner-up
- Other finalists
Semifinalists
Live playoffs: the artists who performed in the live playoffs and did not advance to the Top 12.
| Semifinalist | Show result | Coach | After the show |
|---|---|---|---|
| Eliminated in the live playoffsLast competed November 8, 2012 | Christina Aguilera | No career summary yet. | |
| Eliminated in the live playoffsLast competed November 8, 2012 | Christina Aguilera | No career summary yet. | |
| Eliminated in the live playoffsLast competed November 8, 2012 | CeeLo Green | No career summary yet. | |
| Eliminated in the live playoffsLast competed November 8, 2012 | Adam Levine | No career summary yet. | |
| Eliminated in the live playoffsLast competed November 8, 2012 | Blake Shelton | No career summary yet. | |
| Eliminated in the live playoffsLast competed November 8, 2012 | Blake Shelton | No career summary yet. | |
| Eliminated in the live playoffsLast competed November 8, 2012 | Adam Levine | No career summary yet. | |
| Eliminated in the live playoffsLast competed November 8, 2012 | CeeLo Green | The EP judy's inn came out on Position Music on November 19, 2025. Earlier singles were licensed to Preach Records. Roses, released on April 7, 2016 in association with Big Machine Records, reached number 13 on Hot Rock Songs and number 4 on Rock Digital Songs. |
Sources
- The Voice season 3 (Wikipedia revision 1377043461) — Wikipedia, September 27, 2026.
- Cassadee Pope (Wikipedia revision 1378857679) — Wikipedia, October 6, 2026.
- Terry McDermott (singer) (Wikipedia revision 1368020649) — Wikipedia, August 6, 2026.
- Nicholas David (Wikipedia revision 1379386596) — Wikipedia, October 9, 2026.
- iTunes lookup artist 496195505 albums — Apple.
- iTunes search: MacKenzie Bourg albums — Apple.
- MacKenzie Bourg — Wikipedia, August 24, 2026.