The Voice season 4 (2013)
Aired on NBC from March 25, 2013 to June 18, 2013. 12 finalists and 4 semifinalists, with their show results and what they did after the show.
Top 12.
Finalists
| Finalist | Show result | Coach | After the show |
|---|---|---|---|
| WinnerLast competed June 18, 2013 | Blake Shelton | Danielle Bradbery signed with Big Machine Records on June 19, 2013. Her albums Danielle Bradbery and I Don't Believe We've Met reached the Billboard 200. Danielle, her first independent album, came out on DB Records on September 6, 2024. A music video for Cowgirl's Prayer followed in April 2026. | |
| Runner-upLast competed June 18, 2013 | Usher | Michelle Chamuel, also known as The Reverb Junkie, joined My Dear Disco in 2007 and later released solo and production work. Couldn't Stay came out in 2020. She produced the score for the 2023 film Glitter & Doom, and in 2025 she released the EP CUFTS. | |
| Third placeLast competed June 18, 2013 | Blake Shelton | The Swon Brothers are Zach Swon and Colton Swon, a country duo from Muskogee, Oklahoma. They began using the name in 2000. They signed with Arista Nashville on November 1, 2013, released the album The Swon Brothers on October 14, 2014, and parted with Arista in October 2015. Their official site carries a 2026 copyright and states that they have signed with Adrian James Records. | |
| Eliminated in the Top 5Last competed June 11, 2013 | Adam Levine | No career summary yet. | |
| Eliminated in the Top 5Last competed June 11, 2013 | Shakira | No career summary yet. | |
| Eliminated in the Top 6Last competed June 4, 2013 | Blake Shelton | No career summary yet. | |
| Eliminated in the Top 8Last competed May 28, 2013 | Adam Levine | No career summary yet. | |
| Eliminated in the Top 8Last competed May 28, 2013 | Adam Levine | No career summary yet. | |
| Eliminated in the Top 10Last competed May 21, 2013 | Usher | No career summary yet. | |
| Eliminated in the Top 10Last competed May 21, 2013 | Shakira | No career summary yet. | |
| Eliminated in the Top 12Last competed May 14, 2013 | Shakira | No career summary yet. | |
| Eliminated in the Top 12Last competed May 14, 2013 | Usher | No career summary yet. |
- Winner
- Runner-up
- Other finalists
Semifinalists
Live playoffs: the artists who performed in the live playoffs and did not advance to the Top 12.
| Semifinalist | Show result | Coach | After the show |
|---|---|---|---|
| Eliminated in the live playoffsLast competed May 8, 2013 | Adam Levine | No career summary yet. | |
| Eliminated in the live playoffsLast competed May 8, 2013 | Usher | No career summary yet. | |
| Eliminated in the live playoffsLast competed May 8, 2013 | Blake Shelton | No career summary yet. | |
| Eliminated in the live playoffsLast competed May 8, 2013 | Shakira | No career summary yet. |
Sources
- The Voice (American TV series) season 4 — Wikipedia, May 22, 2026.
- Danielle Bradbery (Wikipedia revision 1373971898) — Wikipedia, September 9, 2026.
- Michelle Chamuel (Wikipedia revision 1374975076) — Wikipedia, September 15, 2026.
- The Swon Brothers — Wikipedia, September 30, 2026.
- About The Swon Brothers — The Swon Brothers.