Chris Daughtry’s debut sold 5 million copies. Why is it certified for 6 million?
Chris Daughtry’s band debut had sold 5.04 million U.S. copies by 2015 and was certified for 6 million in 2019, streams included.

Chris Daughtry at a USO show, Bagram Air Base, Afghanistan · December 8, 2015
Photo: chairman of the joint chiefs of staff · CC BY 2.0 · Photo source.
Reported album sales count the albums that people bought in the United States, physical and digital, up to a stated date. RIAA-certified units count the Gold and Platinum levels that each release has passed; since 2016 an album certification includes streams. A stream figure counts plays of a song or of an artist, as a service, a label or the artist reports it on a date.
Compare the album sales, certifications and stream figures below.
- Contestants with a reported U.S. album sales total
- 21
- Contestants with an RIAA-certified album
- 25
- Contestants with an RIAA-certified single
- 44
- Albums with both a sales figure and a certification
- 37
1
What the music figures mean
Reported U.S. album sales
Unit: albums sold.
A contestant-level total of albums sold in the United States, counted as pure sales: physical and digital album purchases as tracked by Nielsen SoundScan (now Luminate). Streams and track-equivalent units are excluded.
RIAA-certified album units
Unit: certified album units.
The sum, over the contestant's own albums, EPs, compilations and live albums, of the latest RIAA certification of each release. A certification is a threshold that the release passed on a date. It is not a measured sales total, and since 2016 it includes streaming-equivalent units.
RIAA-certified single units
Unit: certified single units.
The sum, over the contestant's own singles, of the latest RIAA certification of each single. Single units are never added to album units, and the total is not a count of records sold.
Reported Spotify song streams
Unit: Spotify streams.
Cumulative Spotify streams for a named song, reported by Spotify or a named artist, label or publisher. The date is the date of the report, which can confirm a threshold reached earlier. A billion-stream milestone is a lower bound.
Reported global streams
Unit: streams.
A published total of global music streams for the named artist. The source can combine services without listing them.
2
One album, two numbers
For 37 albums, the site has both a reported U.S. sales figure and an RIAA certification. The two figures come from different dates and count different things. Five of the certifications are dated February 2016 or later, so their units include track-equivalent and streaming-equivalent units.
- Some Hearts by Carrie Underwood: 7,500,000 albums sold as of July 27, 2017, and certified for 9,000,000 units in October 2021. The certification is dated February 2016 or later, so its units include track-equivalent and streaming-equivalent units.
- Breakaway by Kelly Clarkson: certified for 6,000,000 units on May 23, 2007, and 6,355,000 albums sold as of September 10, 2017. A certification is a level that the album had passed on its date, so a later sales report can be higher.
| Album | Reported U.S. sales | RIAA certification | Dated February 2016 or later |
|---|---|---|---|
| Some HeartsCarrie Underwood | 7,500,000as of July 27, 2017 | 9,000,000certified October 2021 | Yes: units include streams |
| BreakawayKelly Clarkson | 6,355,000as of September 10, 2017 | 6,000,000certified May 23, 2007 | No |
| DaughtryChris Daughtry | 5,040,000as of December 2015 | 6,000,000certified September 17, 2019 | Yes: units include streams |
| Carnival RideCarrie Underwood | 3,400,000as of October 11, 2015 | 4,000,000certified October 2016 | Yes: units include streams |
| ThankfulKelly Clarkson | 2,800,000as of September 10, 2017 | 2,000,000certified December 8, 2003 | No |
| Measure of a ManClay Aiken | 2,786,000as of March 27, 2013 | 2,000,000certified November 17, 2003 | No |
| Play OnCarrie Underwood | 2,300,000as of October 11, 2015 | 3,000,000certified October 24, 2016 | Yes: units include streams |
| Blown AwayCarrie Underwood | 1,853,200as of October 9, 2019 | 3,000,000date not given | Date not given |
| Free YourselfFantasia Barrino | 1,839,000as of March 2013 | 1,000,000certified January 6, 2005 | No |
| SoulfulRuben Studdard | 1,792,000as of March 27, 2013 | 1,000,000certified January 2004 | No |
| Merry Christmas with LoveClay Aiken | 1,416,000as of December 29, 2010 | 1,000,000certified January 6, 2005 | No |
| David CookDavid Cook | 1,319,000as of February 20, 2011 | 1,000,000certified 2009 | No |
| Clear as DayScotty McCreery | 1,166,000as of April 2013 | 1,000,000certified January 6, 2012 | No |
| StrongerKelly Clarkson | 1,129,000as of September 10, 2017 | 1,000,000date not given | Date not given |
| Jordin SparksJordin Sparks | 1,045,000as of May 23, 2011 | 1,000,000certified 2008 | No |
| The World from the Side of the MoonPhillip Phillips | 1,033,000as of November 2013 | 1,000,000certified August 21, 2013 | No |
| Wrapped in RedKelly Clarkson | 942,000as of September 10, 2017 | 1,000,000certified December 5, 2013 | No |
| Small Town GirlKellie Pickler | 900,000as of November 21, 2013 | 500,000date not given | Date not given |
| For Your EntertainmentAdam Lambert | 863,000as of April 24, 2015 | 500,000certified June 22, 2010 | No |
| My DecemberKelly Clarkson | 858,000as of September 10, 2017 | 1,000,000certified December 12, 2007 | No |
| David ArchuletaDavid Archuleta | 765,000as of February 20, 2011 | 500,000certified January 29, 2009 | No |
| Greatest Hits – Chapter OneKelly Clarkson | 728,000as of September 10, 2017 | 500,000date not given | Date not given |
| Taylor HicksTaylor Hicks | 705,000as of May 23, 2011 | 1,000,000certified January 17, 2007 | No |
| Josh GracinJosh Gracin | 703,000as of December 8, 2010 | 500,000date not given | Date not given |
| The Real ThingBo Bice | 673,000as of May 23, 2011 | 500,000date not given | Date not given |
| My GiftCarrie Underwood | 628,000as of December 21, 2022 | 500,000date not given | Date not given |
| Greatest Hits: Decade #1Carrie Underwood | 564,300as of April 18, 2017 | 1,000,000certified January 8, 2016 | No |
| Cry PrettyCarrie Underwood | 534,000as of March 10, 2020 | 1,000,000certified February 12, 2020 | Yes: units include streams |
| A Thousand Different WaysClay Aiken | 531,000as of January 12, 2011 | 500,000certified 2006 | No |
| FantasiaFantasia Barrino | 530,000as of August 2010 | 500,000certified June 15, 2007 | No |
| Elliott YaminElliott Yamin | 527,000as of March 4, 2010 | 500,000certified October 12, 2007 | No |
| I Need an AngelRuben Studdard | 483,000as of March 25, 2009 | 500,000certified 2005 | No |
| I Remember MeJennifer Hudson | 459,000as of September 21, 2014 | 500,000date not given | Date not given |
| Christmas with Scotty McCreeryScotty McCreery | 382,000as of December 2013 | 500,000certified November 26, 2012 | No |
| Piece by PieceKelly Clarkson | 284,000as of September 10, 2017 | 500,000date not given | Date not given |
| ReflectionFifth Harmony | 155,000date not given | 1,000,000date not given | Date not given |
| Seasons ChangeScotty McCreery | 97,800as of 2019 | 500,000date not given | Date not given |
3
A singer's totals: sales and certified units
21 contestants have a reported U.S. album sales total. Each total is a snapshot of its own date, from 2011 to 2020, so the table gives the date of each. Certified album units and certified single units are two separate sums of certifications.
| Contestant | U.S. album sales (reported) | Certified album units (RIAA) | Certified single units (RIAA) |
|---|---|---|---|
| 14,600,000as of February 25, 2020 | 12,500,000 | 19,000,000 | |
| 14,578,000as of January 14, 2014 | 23,000,000 | 68,000,000 | |
| 7,062,000as of January 14, 2014 | 8,000,000 | 12,500,000 | |
| 5,019,000as of January 14, 2014 | 3,500,000 | 1,500,000 | |
| 3,176,000as of January 14, 2014 | 1,500,000 | 500,000 | |
| 2,584,000as of January 14, 2014 | 1,500,000 | 500,000 | |
| 2,012,000as of January 14, 2014 | 2,000,000 | 11,000,000 | |
| 1,514,000as of January 14, 2014 | 500,000 | 1,500,000 | |
| 1,478,000as of January 14, 2014 | 1,000,000 | 2,000,000 | |
| 1,347,000as of January 14, 2014 | 1,000,000 | No RIAA certification found | |
| 1,297,000as of January 14, 2014 | 1,000,000 | 2,000,000 | |
| 1,255,000as of January 14, 2014 | 1,000,000 | 5,000,000 | |
| 1,242,000as of January 14, 2014 | 500,000 | 500,000 | |
| 1,156,000as of January 14, 2014 | 500,000 | No RIAA certification found | |
| 804,000as of January 14, 2014 | 500,000 | 500,000 | |
| 768,000as of January 14, 2014 | 1,000,000 | 500,000 | |
| 757,000as of January 14, 2014 | 500,000 | 500,000 | |
| 475,000as of January 14, 2014 | No RIAA certification found | 500,000 | |
| 424,000as of January 14, 2014 | No RIAA certification found | 2,500,000 | |
| 393,000as of January 14, 2014 | No RIAA certification found | 1,000,000 | |
| 205,000as of October 21, 2011 | No RIAA certification found | No RIAA certification found |
4
Stream figures
A song figure covers one song on one service, and an artist total can combine services.
- Since U Been Gone by Kelly Clarkson: at least 1,000,000,000 Spotify streams, as of December 2, 2025, reported by Rolling Stone.
- Because of You by Kelly Clarkson: at least 805,000,000 Spotify streams, as of December 2, 2025, reported by Rolling Stone.
- Stronger (What Doesn't Kill You) by Kelly Clarkson: at least 805,000,000 Spotify streams, as of December 2, 2025, reported by Rolling Stone.
- Underneath the Tree by Kelly Clarkson: at least 805,000,000 Spotify streams, as of December 2, 2025, reported by Rolling Stone.
- POSSESSION by Melanie Martinez: at least 10,000,000 Spotify streams, as of February 4, 2026, reported by Atlantic Records.
- Whiskey Glasses by Morgan Wallen: at least 1,000,000,000 Spotify streams, as of November 12, 2025, reported by Spotify.
- Last Night by Morgan Wallen: at least 1,000,000,000 Spotify streams, as of November 12, 2025, reported by Spotify.
- Melanie Martinez, all songs: at least 30,000,000,000 streams worldwide as reported, as of February 4, 2026, reported by Atlantic Records.
Questions
Is an RIAA certification the same as album sales?
No. A certification is a threshold that the release passed on a date. It is not a measured sales total, and since 2016 it includes streaming-equivalent units. Reported album sales count albums sold in the United States (physical and digital purchases), as a named source reported them on a stated date. Streams are excluded. The ranking by certified album units.
How many units are Gold and Platinum?
For an album: Gold is 500,000 units and Platinum is 1,000,000 units.
Do streams count toward RIAA certifications?
Yes. Since February 2016, album units include track-equivalent and streaming-equivalent units. Single units include downloads and, since 2013, streaming-equivalent units.
How many albums has Kelly Clarkson sold?
14,600,000 albums in the United States, as of February 25, 2020, as reported by Nielsen Music/MRC Data. That figure counts purchases only. The RIAA certifications of her albums add up to 12,500,000 units. Kelly Clarkson and Carrie Underwood compared.
Read another story
Photo credits (24 photos)
- Kelly Clarkson: Stephen Schester/Carlin Leslie · Public domain · Photo source · cropped.
- Carrie Underwood: Cosmopolitan UK · CC BY 3.0 · Photo source · cropped.
- Chris Daughtry: LUIS BLANCO PRESS PHOTOGRAPHER · CC BY 2.0 · Photo source · cropped.
- Clay Aiken: Gage Skidmore · CC BY-SA 2.0 · Photo source · cropped.
- Fantasia Barrino: Jyle Dupuis from Canada · CC BY-SA 2.0 · Photo source · cropped.
- Ruben Studdard: Jyle Dupuis · CC BY-SA 2.0 · Photo source · cropped.
- Scotty McCreery: Lance Cpl. Colton Brownlee · Public domain · Photo source · cropped.
- Kellie Pickler: Jazills · CC BY-SA 3.0 · Photo source · cropped.
- David Cook: Airman 1st Class Taylor Bourgeous · Public domain · Photo source · cropped.
- Jennifer Hudson: Kolby Ari · CC BY-SA 4.0 · Photo source · cropped.
- Jordin Sparks: Gage Skidmore · CC BY-SA 3.0 · Photo source · cropped.
- Phillip Phillips: Lunchbox LP · CC BY 2.0 · Photo source · cropped.
- Adam Lambert: PhilipRomanoPhoto · CC BY-SA 4.0 · Photo source · cropped.
- David Archuleta: Kevin Paul · CC BY 4.0 · Photo source · cropped.
- Josh Gracin: Sgt. Sara Wood, U.S. Army · Public domain · Photo source · cropped.
- Taylor Hicks: Master Sgt. Vanessa Valdez · Public domain · Photo source · cropped.
- Bo Bice: Jyle Dupuis from Canada · CC BY-SA 2.0 · Photo source · cropped.
- Katharine McPhee: Gage Skidmore · CC BY-SA 3.0 · Photo source · cropped.
- Lauren Alaina: Cpl. Antonino Mazzamuto · Public domain · Photo source · cropped.
- Kris Allen: Sean Worrell · Public domain · Photo source · cropped.
- Crystal Bowersox: Karrie Wills from Maumee, Ohio · GFDL · Photo source · cropped.
- Grand Ole Opry House: Ken Lund from Las Vegas, Nevada, USA · CC BY-SA 2.0 · Photo source.
- Bally’s Las Vegas: Plane777 at English Wikipedia · Public domain · Photo source · cropped.
- Resorts World Las Vegas: Logan Frick · CC BY-SA 4.0 · Photo source.


