Kelly Clarkson
Season 1 · Winner
Where are they now
Kelly Clarkson returned as a coach for season 30 of NBC's The Voice, which NBC scheduled to premiere on September 21, 2026. In July 2026 she released the single "I'd Be Lyin'", reported as the lead single of a planned 11th studio album, and her Studio Sessions residency at Caesars Palace in Las Vegas ran until August 15, 2026. Her daytime talk show, The Kelly Clarkson Show, ends with its seventh season in fall 2026.
Key figures
- Career score87 points of 100Rank on Encore Index: #2 of 365
- U.S. albums sold14,600,000 albums soldRank on Encore Index: #1 of 21
- Album units12,500,000 certified album unitsRank on Encore Index: #2 of 22
- Single units15,000,000 certified single unitsRank on Encore Index: #5 of 34
- Billboard 200 albums12 albums on the Billboard 200Rank on Encore Index: #1 of 88
- Hot 100 entries31 Hot 100 entriesRank on Encore Index: #2 of 66
- Studio albums10 studio albumsRank on Encore Index: #1 of 182
- Grammy wins3 Grammy winsRank on Encore Index: #2 of 5
- Grammy nominations17 Grammy nominationsRank on Encore Index: #1 of 14
- Wikipedia views, 12 months1,516,274 pageviewsRank on Encore Index: #1 of 303
- Wikipedia views since 201524,350,746 pageviewsRank on Encore Index: #2 of 303
Known for
Interest over time
Monthly views of the English Wikipedia article, July 2015 – September 2026.
Career
- 2002
American Idol, season 1
Winner
- 2002
Her debut double A-side single "Before Your Love"/"A Moment Like This" reached number one on the Billboard Hot 100 and was the best-selling U.S. single of 2002.
- 2002
Signed a recording contract with RCA Records, 19 Recordings and S Records right after winning season 1.
- 2003
Released her debut album Thankful, which entered the Billboard 200 at number one.

- 2003
Made her film debut with Justin Guarini in the musical comedy From Justin to Kelly.
- 2004
Released Breakaway, her most commercially successful album and the third-best-selling album of 2005 in the U.S.
- 2012
"Stronger (What Doesn't Kill You)" became her third number-one single on the Billboard Hot 100.

- 2015
Released Piece by Piece, her last studio album under her RCA Records contract.
- 2016
Signed a long-term recording contract with Atlantic Records.
- 2016
Published her first children's book, River Rose and the Magical Lullaby, under a book deal with HarperCollins.
- 2018
Became a coach on NBC's The Voice in season 14 and won that season with Brynn Cartelli.
- 2019
Began hosting the daytime talk show The Kelly Clarkson Show; in February 2026 it was announced that the show ends with its seventh season in fall 2026.
- 2025
Announced on her talk show that she had started her own record label, High Road Records; her single "Where Have You Been" came out on it on May 2, 2025.
- 2025
Performed the 24-show residency Kelly Clarkson: Studio Sessions at the Colosseum at Caesars Palace in Las Vegas.
- 2025
HarbourView Equity Partners announced that she had sold a portion of her music catalog to the company; the terms were not disclosed.
- 2026
Released the single "I'd Be Lyin'", reported as the expected lead single of her 11th studio album.
- 2026
Returned as a coach on NBC's The Voice for season 30, which began airing in September 2026.
Discography
| Title | Type | Year | Label | RIAA certification | U.S. sales | Billboard peak |
|---|---|---|---|---|---|---|
Before Your Love / A Moment Like This | Single | 2002 | Not documented | Gold | Not applicable | No. 1Hot 100 |
| Low | Single | 2003 | Not documented | Not documented | Not applicable | No. 58Hot 100 |
Miss Independent | Single | 2003 | Not documented | Gold | Not applicable | No. 9Hot 100 |
Thankful | Album | 2003 | RCA, 19, S | 2× Platinum | 2,800,000September 10, 2017 | No. 1Billboard 200 |
Breakaway | Single | 2004 | Not documented | Gold | Not applicable | No. 6Hot 100 |
| Since U Been Gone | Single | 2004 | Not documented | Platinum | Not applicable | No. 2Hot 100 |
Breakaway | Album | 2004 | RCA, 19, S | 6× Platinum | 6,355,000September 10, 2017 | No. 3Billboard 200 |
Because of You | Single | 2005 | Not documented | Platinum | Not applicable | No. 7Hot 100 |
Behind These Hazel Eyes | Single | 2005 | Not documented | Platinum | Not applicable | No. 6Hot 100 |
Rolling Stone Original | EP | 2005 | RCA, 19 | Not documented | Not documented | Not documented |
Walk Away | Single | 2006 | Not documented | Gold | Not applicable | No. 12Hot 100 |
| Because of You (with Reba McEntire) | Single | 2007 | Not documented | Not documented | Not applicable | No. 50Hot 100 |
Never Again | Single | 2007 | Not documented | Gold | Not applicable | No. 8Hot 100 |
| Up to the Mountain | Other | 2007 | Not documented | Not documented | Not documented | No. 56Hot 100 |
My December | Album | 2007 | RCA, 19 | Platinum | 858,000September 10, 2017 | No. 2Billboard 200 |
Nissan Live Sets at Yahoo! Music | EP | 2007 | RCA, 19 | Not documented | Not documented | Not documented |
| Already Gone | Single | 2009 | Not documented | Not documented | Not applicable | No. 13Hot 100 |
| I Do Not Hook Up | Single | 2009 | Not documented | Not documented | Not applicable | No. 20Hot 100 |
| My Life Would Suck Without You | Single | 2009 | Not documented | Not documented | Not applicable | No. 1Hot 100 |
All I Ever Wanted | Album | 2009 | RCA, 19 | Not documented | 1,004,000September 10, 2017 | No. 1Billboard 200 |
| All I Ever Wanted | Single | 2010 | Not documented | Not documented | Not applicable | No. 96Hot 100 |
| Don't You Wanna Stay (with Jason Aldean) | Single | 2010 | Not documented | Not documented | Not applicable | No. 31Hot 100 |
| I'll Be Home for Christmas | Single | 2011 | Not documented | Not documented | Not applicable | No. 93Hot 100 |
| Mr. Know It All | Single | 2011 | Not documented | Not documented | Not applicable | No. 10Hot 100 |
Stronger | Album | 2011 | RCA, 19 | Platinum | 1,129,000September 10, 2017 | No. 2Billboard 200 |
The Smoakstack Sessions | EP | 2011 | RCA, 19 | Not documented | Not documented | Not documented |
iTunes Session | EP | 2011 | RCA, 19 | Not documented | Not documented | No. 85Billboard 200 |
| Catch My Breath | Single | 2012 | Not documented | Not documented | Not applicable | No. 19Hot 100 |
| Dark Side | Single | 2012 | Not documented | Not documented | Not applicable | No. 42Hot 100 |
| Don't Rush | Single | 2012 | Not documented | Not documented | Not applicable | No. 87Hot 100 |
Stronger (What Doesn't Kill You) | Single | 2012 | Not documented | 7× Platinum | Not applicable | No. 1Hot 100 |
Greatest Hits – Chapter One | Compilation | 2012 | RCA, 19 | Gold | 728,000September 10, 2017 | No. 11Billboard 200 |
The Smoakstack Sessions Vol. 2 | EP | 2012 | RCA, 19 | Not documented | Not documented | Not documented |
| People Like Us | Single | 2013 | Not documented | Not documented | Not applicable | No. 65Hot 100 |
| Underneath the Tree | Single | 2013 | Not documented | Not documented | Not applicable | No. 7Hot 100 |
Wrapped in Red | Album | 2013 | RCA | Platinum | 942,000September 10, 2017 | No. 3Billboard 200 |
Heartbeat Song | Single | 2015 | Not documented | Platinum | Not applicable | No. 21Hot 100 |
| Piece by Piece | Single | 2015 | Not documented | Not documented | Not applicable | No. 8Hot 100 |
Piece by Piece | Album | 2015 | RCA, 19 | Gold | 284,000September 10, 2017 | No. 1Billboard 200 |
Piece by Piece Remixed | Other | 2016 | RCA, 19 | Not documented | Not documented | Not documented |
| Kelly Clarkson Live | EP | 2016 | Atlantic | Not documented | Not documented | Not documented |
Love So Soft | Single | 2017 | Not documented | Platinum | Not applicable | No. 47Hot 100 |
Meaning of Life | Album | 2017 | Atlantic | Gold | Not documented | No. 2Billboard 200 |
Broken & Beautiful | Single | 2019 | Not documented | Gold | Not applicable | Not documented |
| I Dare You | Single | 2020 | Not documented | Not documented | Not applicable | No. 86Hot 100 |
| Under the Mistletoe (with Brett Eldredge) | Single | 2020 | Not documented | Not documented | Not applicable | No. 59Hot 100 |
| Christmas Isn't Canceled (Just You) | Single | 2021 | Not documented | Not documented | Not applicable | No. 79Hot 100 |
When Christmas Comes Around... | Album | 2021 | Atlantic | Not documented | Not documented | No. 22Billboard 200 |
| Santa, Can't You Hear Me (with Ariana Grande) | Single | 2022 | Not documented | Not documented | Not applicable | No. 31Hot 100 |
Kellyoke | EP | 2022 | Atlantic | Not documented | Not documented | Not documented |
Chemistry | Album | 2023 | Atlantic | Not documented | Not documented | No. 6Billboard 200 |
Christmastry | EP | 2023 | Atlantic | Not documented | Not documented | Not documented |
Cover images: Cover Art Archive (MusicBrainz).
Awards
| Year | Award | Category | Work | Result |
|---|---|---|---|---|
| 2004 | Grammy Awards | Best Female Pop Vocal Performance | Miss Independent | Nominated |
| 2005 | American Music Awards | Artist of the Year | Won | |
| 2005 | American Music Awards | Favorite Adult Contemporary Artist | Won | |
| 2006 | American Music Awards | Favorite Adult Contemporary Artist | Won | |
| 2006 | American Music Awards | Favorite Pop/Rock Female Artist | Won | |
| 2006 | Grammy Awards | Best Female Pop Vocal Performance | Since U Been Gone | Won |
| 2006 | Grammy Awards | Best Pop Vocal Album | Breakaway | Won |
| 2008 | Grammy Awards | Best Country Collaboration With VocalsShared: Reba McEntire, Kelly Clarkson | Because Of You | Nominated |
| 2010 | Grammy Awards | Best Pop Vocal Album | All I Ever Wanted | Nominated |
| 2011 | CMA Awards | Musical Event of the YearShared: Jason Aldean, Kelly Clarkson | Don't You Wanna Stay | Won |
| 2012 | Academy of Country Music Awards | Single Record of the YearShared: Jason Aldean, Kelly Clarkson | Don't You Wanna Stay | Won |
| 2012 | Academy of Country Music Awards | Vocal Event of the YearShared: Jason Aldean, Kelly Clarkson | Don't You Wanna Stay | Won |
| 2012 | Grammy Awards | Best Country Duo/Group PerformanceShared: Jason Aldean, Kelly Clarkson | Don't You Wanna Stay | Nominated |
| 2013 | Grammy Awards | Best Pop Solo Performance | Stronger (What Doesn't Kill You) | Nominated |
| 2013 | Grammy Awards | Best Pop Vocal Album | Stronger | Won |
| 2013 | Grammy Awards | Record Of The Year | Stronger (What Doesn't Kill You) | Nominated |
| 2014 | Grammy Awards | Best Country Duo/Group PerformanceShared: Kelly Clarkson, Vince Gill | Don't Rush | Nominated |
| 2016 | Grammy Awards | Best Pop Solo Performance | Heartbeat Song | Nominated |
| 2016 | Grammy Awards | Best Pop Vocal Album | Piece By Piece | Nominated |
| 2017 | Grammy Awards | Best Pop Solo Performance | Piece By Piece (Idol Version) | Nominated |
| 2018 | Grammy Awards | Best Pop Solo Performance | Love So Soft | Nominated |
| 2019 | Grammy Awards | Best Pop Vocal Album | Meaning Of Life | Nominated |
| 2020 | Emmy Awards | Outstanding Entertainment Talk Show Host (Daytime Emmy Awards) | Won | |
| 2021 | Emmy Awards | Outstanding Entertainment Talk Show Host (Daytime Emmy Awards) | Won | |
| 2022 | Emmy Awards | Outstanding Entertainment Talk Show Host (Daytime Emmy Awards) | Won | |
| 2023 | Emmy Awards | Outstanding Daytime Talk Series Host (Daytime Emmy Awards) | Won | |
| 2023 | Grammy Awards | Best Traditional Pop Vocal Album | When Christmas Comes Around... | Nominated |
| 2024 | Grammy Awards | Best Pop Vocal Album | Chemistry | Nominated |
Sources
- Everything to Know About The Voice Season 30: Coaches, Premiere Date, and More — NBC, September 9, 2026.
- Kelly Clarkson releases 'I'd Be Lyin,' first single of 2026 — UPI, July 17, 2026.
- Kelly Clarkson: Studio Sessions — Wikipedia, August 16, 2026.
- The Kelly Clarkson Show To End This Fall After 7 Seasons: 'This Was Not An Easy Decision,' Host Says — TVLine, February 2, 2026.
- Kelly Clarkson discography — Wikipedia, September 29, 2026.
- Stronger (What Doesn't Kill You) — Wikipedia, August 18, 2026.
- RIAA Gold & Platinum search: Kelly Clarkson — RIAA.
- Breakaway (Kelly Clarkson album) — Wikipedia, September 21, 2026.
- Thankful (Kelly Clarkson album) — Wikipedia, August 18, 2026.
- Stronger (Kelly Clarkson album) — Wikipedia, May 27, 2026.
- Wrapped in Red — Wikipedia, August 10, 2026.
- My December — Wikipedia, September 25, 2026.
- Since U Been Gone — Wikipedia, October 2, 2026.
- Because of You (Kelly Clarkson song) — Wikipedia, September 24, 2026.
- American Idol season 1 — Wikipedia, September 21, 2026.
- List of American Idol finalists — Wikipedia, June 10, 2026.
- Kelly Clarkson Won 'American Idol' 23 Years Ago. See Her on TODAY at 20 — TODAY (NBC News), September 9, 2025.
- Kelly Clarkson — Wikipedia, October 2, 2026.
- Syco Music — Wikipedia, September 1, 2026.
- "I Think I've Earned the Moment": Kelly Clarkson Announces Major Career Move — American Songwriter, January 23, 2025.
- Where Have You Been (Kelly Clarkson song) — Wikipedia, August 20, 2026.
- I'd Be Lyin' — Wikipedia, September 23, 2026.
- The Voice (American TV series) season 14 — Wikipedia, September 29, 2026.
- Kelly Clarkson Takes Control Of Her Career With Launch Of Her Own Record Label, Promises New Music In May — Music Mayhem, April 2, 2025.
- Kelly Clarkson Just Sold the Songs That Built Her Career — Taste of Country, July 25, 2025.
- A Moment Like This — Wikipedia, August 15, 2026.
- Kelly Clarkson Chart History: Hot 100 — Billboard.
- Miss Independent (Kelly Clarkson song) — Wikipedia, August 24, 2026.
- List of American Idol alumni album sales in the United States — Wikipedia, September 21, 2026.
- Ask Billboard: Kelly Clarkson's Career Sales & 'Wild Thoughts' About Rihanna — Billboard, September 10, 2017.
- Kelly Clarkson Chart History: Billboard 200 — Billboard.
- Breakaway (Kelly Clarkson song) — Wikipedia, September 29, 2026.
- Behind These Hazel Eyes — Wikipedia, July 14, 2026.
- Walk Away (Kelly Clarkson song) — Wikipedia, January 3, 2026.
- Never Again (Kelly Clarkson song) — Wikipedia, May 29, 2026.
- Heartbeat Song (Kelly Clarkson song) — Wikipedia, August 10, 2026.
- Love So Soft — Wikipedia, April 23, 2026.
- Meaning of Life (album) — Wikipedia, July 18, 2026.
- Broken & Beautiful (song) — Wikipedia, June 20, 2026.
- Kelly Clarkson Grammy Awards and Nominations, Song & Bio — Recording Academy.
- List of Grammy Award ceremony locations — Wikipedia, September 29, 2026.
- List of awards and nominations received by Kelly Clarkson — Wikipedia, September 24, 2026.
- Monthly pageviews of the English Wikipedia article "Kelly Clarkson", July 2015 – September 2026 — Wikimedia Foundation.
- Kelly Clarkson Returns to Host the 2020 BBMAs — dick clark productions, February 25, 2020.
- Kelly Clarkson Reacts to Her Emotional 'American Idol' Performance: 'Beautiful Beginning and a Perfect Ending' — Us Weekly, February 26, 2016.
- 'American Idol' recap: Kelly Clarkson returns to cheer on the top 10 — Los Angeles Times, February 26, 2016.
- Kelly Clarkson — Wikipedia, October 7, 2026.
- Kelly Clarkson and Pink Honor First Responders in American Music Awards 2017 Performance — Us Weekly, November 19, 2017.
- American Music Awards of 2017 — Wikipedia.
- The Voice (American TV series) season 14 — Wikipedia.
- Kelly Clarkson helped care for ex Brandon Blackstock as he fought melanoma — Page Six, August 7, 2025.
- Kelly Clarkson Tears Up Performing 'Piece by Piece,' 'Tightrope' Before Brandon Blackstock's Death — Rolling Stone, August 11, 2025.




























