Carrie Underwood
Season 4 · Winner
Where are they now
Carrie Underwood is a judge on American Idol, the show she won in 2005. In September 2026 she was confirmed for season 25, her third season on the panel, which is expected to air in 2027. Her most recent studio album is Denim & Rhinestones (2022), and her Las Vegas residency Reflection ran from December 2021 to its scheduled final shows in April 2025.
Key figures
- Career score92 points of 100Rank on Encore Index: #1 of 365
- U.S. albums sold9,408,000 albums soldRank on Encore Index: #2 of 21
- Album units23,000,000 certified album unitsRank on Encore Index: #1 of 22
- Single units62,000,000 certified single unitsRank on Encore Index: #1 of 34
- Billboard 200 albums11 albums on the Billboard 200Rank on Encore Index: #2 of 88
- Hot 100 entries41 Hot 100 entriesRank on Encore Index: #1 of 66
- Studio albums9 studio albumsRank on Encore Index: #2 (tie) of 182
- Grammy wins8 Grammy winsRank on Encore Index: #1 of 5
- Grammy nominations16 Grammy nominationsRank on Encore Index: #2 of 14
- Wikipedia views, 12 months1,096,995 pageviewsRank on Encore Index: #4 of 303
- Wikipedia views since 201518,454,599 pageviewsRank on Encore Index: #5 of 303
Known for
Interest over time
Monthly views of the English Wikipedia article, July 2015 – September 2026.
Career
- 2005
American Idol, season 4
Winner
- 2005
After winning American Idol in 2005, signed a joint recording deal with Sony (Arista Nashville) and 19 Recordings; the partnership lasted nearly 12 years.
- 2005
Released her first single, Inside Your Heaven, which debuted at No. 1 on the Billboard Hot 100.

- 2005
Released her debut album Some Hearts, which became the best-selling album of 2006 in the United States across all genres.

- 2008
Co-hosted the Country Music Association Awards telecast for twelve years, mostly with Brad Paisley, then stepped down as co-host after the 2019 show.
- 2008
Was inducted as a member of the Grand Ole Opry.
- 2011
Made her feature film debut in Soul Surfer, playing youth leader Sarah Hill.
- 2013
Has performed the opening theme song of NBC Sunday Night Football since 2013.
- 2013
Played Maria von Trapp in NBC's live television production The Sound of Music Live!.
- 2017
Signed with Capitol Records Nashville, part of Universal Music Group, leaving Sony Music Nashville.
- 2018
Released her sixth studio album Cry Pretty, her first on Capitol Nashville, which debuted at No. 1 on the Billboard 200.

- 2020
Published her first book, Find Your Path, which debuted at No. 2 on a New York Times best seller list.
- 2021
Headlined the Las Vegas residency Reflection at Resorts World Theatre from December 2021 to 2025; the final three shows were announced for April 9, 11 and 12, 2025.
- 2022
Released her ninth studio album, Denim & Rhinestones, on Capitol Nashville.

- 2025
Became a judge on ABC's American Idol, replacing Katy Perry, beside Lionel Richie and Luke Bryan; in September 2026 she was confirmed for season 25, her third season.
Discography
| Title | Type | Year | Label | RIAA certification | U.S. sales | Billboard peak |
|---|---|---|---|---|---|---|
Inside Your Heaven | Single | 2005 | Not documented | Platinum | Not applicable | No. 1Hot 100 |
| Jesus, Take the Wheel | Single | 2005 | Not documented | 3× Platinum | Not applicable | No. 20Hot 100 |
Some Hearts | Album | 2005 | Arista Nashville, 19 | 9× Platinum | 7,500,000July 27, 2017 | No. 2Billboard 200 |
Before He Cheats | Single | 2006 | Not documented | 11× Platinum | Not applicable | No. 8Hot 100 |
Don't Forget to Remember Me | Single | 2006 | Not documented | Gold | Not applicable | No. 49Hot 100 |
| Do You Hear What I Hear | Other | 2007 | Not documented | Not documented | Not documented | No. 90Hot 100 |
| I'll Stand by You | Single | 2007 | Not documented | Not documented | Not applicable | No. 6Hot 100 |
So Small | Single | 2007 | Not documented | Platinum | Not applicable | No. 17Hot 100 |
Wasted | Single | 2007 | Not documented | Platinum | Not applicable | No. 37Hot 100 |
Carnival Ride | Album | 2007 | Arista Nashville, 19 | 4× Platinum | 3,400,000October 11, 2015 | No. 1Billboard 200 |
All-American Girl | Single | 2008 | Not documented | 3× Platinum | Not applicable | No. 27Hot 100 |
Just a Dream | Single | 2008 | Not documented | 2× Platinum | Not applicable | No. 29Hot 100 |
Last Name | Single | 2008 | Not documented | 2× Platinum | Not applicable | No. 19Hot 100 |
| Praying for Time | Single | 2008 | Not documented | Not documented | Not applicable | No. 27Hot 100 |
Cowboy Casanova | Single | 2009 | Not documented | 4× Platinum | Not applicable | No. 11Hot 100 |
| Home Sweet Home | Single | 2009 | Not documented | Not documented | Not applicable | No. 21Hot 100 |
| I Told You So (featuring Randy Travis) | Single | 2009 | Not documented | Platinum | Not applicable | No. 9Hot 100 |
Temporary Home | Single | 2009 | Not documented | 2× Platinum | Not applicable | No. 41Hot 100 |
Play On | Album | 2009 | Arista Nashville, 19 | 3× Platinum | 2,300,000October 11, 2015 | No. 1Billboard 200 |
Mama's Song | Single | 2010 | Not documented | Platinum | Not applicable | No. 56Hot 100 |
| Undo It | Single | 2010 | Not documented | 2× Platinum | Not applicable | No. 23Hot 100 |
| Remind Me (with Brad Paisley) | Single | 2011 | Not documented | Not documented | Not applicable | No. 17Hot 100 |
Blown Away | Single | 2012 | Not documented | 5× Platinum | Not applicable | No. 20Hot 100 |
Good Girl | Single | 2012 | Not documented | 3× Platinum | Not applicable | No. 18Hot 100 |
Two Black Cadillacs | Single | 2012 | Not documented | 2× Platinum | Not applicable | No. 41Hot 100 |
Blown Away | Album | 2012 | Arista Nashville, 19 | 3× Platinum | 1,853,200October 9, 2019 | No. 1Billboard 200 |
See You Again | Single | 2013 | Not documented | 2× Platinum | Not applicable | No. 34Hot 100 |
| The Blown Away Tour: Live | Other | 2013 | Arista Nashville, 19 | Not documented | Not documented | Not documented |
| The Sound of Music: Music from the NBC Television Event | Soundtrack | 2013 | Sony Masterworks | Not documented | Not documented | No. 17Billboard 200 |
| Somethin' Bad (with Miranda Lambert) | Single | 2014 | Not documented | Not documented | Not applicable | No. 19Hot 100 |
Something in the Water | Single | 2014 | Not documented | 2× Platinum | Not applicable | No. 24Hot 100 |
Greatest Hits: Decade #1 | Compilation | 2014 | Arista Nashville, 19 | Platinum | 564,300April 18, 2017 | No. 4Billboard 200 |
Heartbeat | Single | 2015 | Not documented | Platinum | Not applicable | No. 42Hot 100 |
Little Toy Guns | Single | 2015 | Not documented | Platinum | Not applicable | No. 47Hot 100 |
Smoke Break | Single | 2015 | Not documented | Platinum | Not applicable | No. 43Hot 100 |
Storyteller | Album | 2015 | Arista Nashville, 19 | Platinum | Not documented | No. 2Billboard 200 |
Church Bells | Single | 2016 | Not documented | 3× Platinum | Not applicable | No. 43Hot 100 |
Dirty Laundry | Single | 2016 | Not documented | Platinum | Not applicable | No. 48Hot 100 |
Cry Pretty | Single | 2018 | Not documented | Platinum | Not applicable | No. 48Hot 100 |
Love Wins | Single | 2018 | Not documented | Gold | Not applicable | No. 83Hot 100 |
| The Champion (featuring Ludacris) | Single | 2018 | Not documented | 2× Platinum | Not applicable | No. 47Hot 100 |
Cry Pretty | Album | 2018 | Capitol Nashville | Platinum | 534,000March 10, 2020 | No. 1Billboard 200 |
Drinking Alone | Single | 2019 | Not documented | Gold | Not applicable | No. 74Hot 100 |
Southbound | Single | 2019 | Not documented | Platinum | Not applicable | No. 64Hot 100 |
| Favorite Time of Year | Other | 2020 | Not documented | Not documented | Not documented | No. 62Hot 100 |
| Hallelujah (with John Legend) | Single | 2020 | Not documented | Gold | Not applicable | No. 54Hot 100 |
| Silent Night | Other | 2020 | Not documented | Not documented | Not documented | No. 94Hot 100 |
My Gift | Album | 2020 | Capitol Nashville | Gold | 628,000December 21, 2022 | No. 5Billboard 200 |
| If I Didn't Love You (with Jason Aldean) | Single | 2021 | Not documented | Not documented | Not applicable | No. 15Hot 100 |
My Savior | Album | 2021 | Capitol Nashville | Gold | Not documented | No. 4Billboard 200 |
Ghost Story | Single | 2022 | Not documented | Gold | Not applicable | No. 61Hot 100 |
Denim & Rhinestones | Album | 2022 | Capitol Nashville | Not documented | Not documented | No. 10Billboard 200 |
Out of That Truck | Single | 2023 | Not documented | Gold | Not applicable | Not documented |
| I'm Gonna Love You (with Cody Johnson) | Single | 2024 | Not documented | Not documented | Not applicable | No. 37Hot 100 |
Music Up, Windows Down | EP | 2025 | uDiscover Music | Not documented | Not documented | Not documented |
Cover images: Cover Art Archive (MusicBrainz).
Awards
| Year | Award | Category | Work | Result |
|---|---|---|---|---|
| 2006 | Academy of Country Music Awards | Top New Female Vocalist | Won | |
| 2006 | CMA Awards | Female Vocalist of the Year | Won | |
| 2006 | CMA Awards | Horizon Award | Won | |
| 2007 | CMA Awards | Female Vocalist of the Year | Won | |
| 2007 | Grammy Awards | Best Female Country Vocal Performance | Jesus, Take The Wheel | Won |
| 2007 | Grammy Awards | Best New Artist | Won | |
| 2008 | CMA Awards | Female Vocalist of the Year | Won | |
| 2008 | Grammy Awards | Best Country Collaboration With VocalsShared: Brad Paisley, Carrie Underwood | Oh Love | Nominated |
| 2008 | Grammy Awards | Best Female Country Vocal Performance | Before He Cheats | Won |
| 2009 | Academy of Country Music Awards | Entertainer of the Year | Won | |
| 2009 | Grammy Awards | Best Female Country Vocal Performance | Last Name | Won |
| 2010 | Academy of Country Music Awards | Entertainer of the Year | Won | |
| 2010 | Grammy Awards | Best Country Collaboration With VocalsShared: Carrie Underwood, Randy Travis | I Told You So | Won |
| 2010 | Grammy Awards | Best Female Country Vocal Performance | Just A Dream | Nominated |
| 2011 | Grammy Awards | Best Female Country Vocal Performance | Temporary Home | Nominated |
| 2012 | Grammy Awards | Best Country Solo Performance | Mama's Song | Nominated |
| 2013 | Grammy Awards | Best Country Solo Performance | Blown Away | Won |
| 2015 | Grammy Awards | Best Country Duo/Group PerformanceShared: Miranda Lambert, Carrie Underwood | Somethin' Bad | Nominated |
| 2015 | Grammy Awards | Best Country Solo Performance | Something In The Water | Won |
| 2016 | CMA Awards | Female Vocalist of the Year | Won | |
| 2016 | Grammy Awards | Best Country Solo Performance | Little Toy Guns | Nominated |
| 2017 | Grammy Awards | Best Country Solo Performance | Church Bells | Nominated |
| 2018 | CMA Awards | Female Vocalist of the Year | Won | |
| 2020 | Academy of Country Music Awards | Entertainer of the Year | Won | |
| 2022 | Grammy Awards | Best Country Duo/Group PerformanceShared: Jason Aldean, Carrie Underwood | If I Didn't Love You | Nominated |
| 2022 | Grammy Awards | Best Roots Gospel Album | My Savior | Won |
Sources
- Luke Bryan, Carrie Underwood and Lionel Richie Confirm American Idol For 25th Season — Holler, September 25, 2026.
- Carrie Underwood discography — Wikipedia, September 11, 2026.
- Carrie Underwood Announces Final Shows For Las Vegas Residency — antiMusic, October 15, 2024.
- RIAA Gold & Platinum search: Carrie Underwood — RIAA.
- Some Hearts — Wikipedia, September 22, 2026.
- Carrie Underwood's Debut Album 'Some Hearts' Certified 9X Platinum — The Boot, October 27, 2021.
- Carnival Ride — Wikipedia, July 27, 2026.
- Play On (Carrie Underwood album) — Wikipedia, July 25, 2026.
- American Idol season 4 — Wikipedia, September 14, 2026.
- List of American Idol finalists — Wikipedia, June 10, 2026.
- New 'Idol' Vows To Stay Country — CBS News (CBS/AP), May 25, 2005.
- Carrie Underwood — Wikipedia, October 3, 2026.
- Carrie Underwood Signs With Capitol Records Nashville — Taste of Country, March 28, 2017.
- Carrie Underwood's New Book Debuts On 'New York Times' Best Seller List — MusicRow, March 12, 2020.
- Carrie Underwood Chart History (Hot 100) — Billboard.
- Billboard's 2017 Country Power Players List Revealed: Music City's Most Influential — Billboard, July 27, 2017.
- Carrie Underwood Chart History (Billboard 200) — Billboard.
- Wasted (Carrie Underwood song) — Wikipedia, September 22, 2026.
- Ask Billboard: Chart Beat's 'Piano Man' Returns! — Billboard, October 11, 2015.
- I Told You So (Randy Travis song) — Wikipedia, June 13, 2026.
- List of American Idol alumni album sales in the United States — Wikipedia, September 21, 2026.
- Top Country Catalog Album Sales Chart: October 9, 2019 — Roughstock, October 9, 2019.
- Billboard 200: Dec 21, 2013 — Billboard, December 21, 2013.
- Carrie Underwood's 'Greatest Hits: Decade #1' Certified Platinum — MusicRow, January 13, 2016.
- Greatest Hits: Decade Number 1 — Wikipedia, February 1, 2026.
- Top Country Catalog Album Sales Chart: April 18, 2017 — Roughstock, April 18, 2017.
- Little Toy Guns — Wikipedia, June 13, 2026.
- Cry Pretty — Wikipedia, October 3, 2026.
- Top 10 Country Albums Pure Sales Chart: March 9, 2020 — Roughstock, March 10, 2020.
- Why Music Retail Is Having a Blue Christmas — Billboard, December 21, 2022.
- Carrie Underwood Grammy Awards and Nominations, Song & Bio — Recording Academy.
- 49th Annual Grammy Awards — Wikipedia, May 21, 2026.
- 50th Annual Grammy Awards — Wikipedia, September 24, 2026.
- 51st Annual Grammy Awards — Wikipedia, September 12, 2026.
- 52nd Annual Grammy Awards — Wikipedia, July 10, 2026.
- 53rd Annual Grammy Awards — Wikipedia, September 24, 2026.
- 54th Annual Grammy Awards — Wikipedia, September 8, 2026.
- 55th Annual Grammy Awards — Wikipedia, September 19, 2026.
- 57th Annual Grammy Awards — Wikipedia, August 12, 2026.
- 58th Annual Grammy Awards — Wikipedia, September 24, 2026.
- 59th Annual Grammy Awards — Wikipedia, October 3, 2026.
- 64th Annual Grammy Awards — Wikipedia, September 13, 2026.
- Monthly pageviews of the English Wikipedia article "Carrie Underwood", July 2015 – September 2026 — Wikimedia Foundation.
- Who's The Top-Selling Idol? — Pollstar, March 20, 2009.
- Chart Watch Extra: The American Idol Alumni Association — Yahoo! Music (Chart Watch, Paul Grein), March 20, 2009.
- Carrie Underwood news archive, November–December 2015 — Carrie Underwood official site, November 30, 2015.
- Carrie Underwood — Wikipedia.
- Stapleton, Lambert, Underwood And Vegas Win At ACMs — Pollstar, April 16, 2018.
- 53rd Academy of Country Music Awards — Wikipedia, April 30, 2026.
- ACM Awards 2018: Carrie Underwood Returns, Miranda Lambert Wins Big — Recording Academy, April 16, 2018.
- Carrie's Christmas Special On HBO Max Debuts Official Trailer — Carrie Underwood official site, November 30, 2020.
- WATCH: Carrie Underwood performs 'America the Beautiful' at Trump's inauguration — PBS NewsHour, January 20, 2025.
- Carrie Underwood hits snag at President Trump's inauguration, unexpectedly sings a capella — USA Today, January 20, 2025.


































