American Idol season 6 (2007)
Aired on Fox from January 16, 2007 to May 23, 2007. 12 finalists and 12 semifinalists, with their show results and what they did after the show.
The 12 finalists (Top 12).
Finalists
| Finalist | Show result | After the show |
|---|---|---|
| WinnerLast competed May 23, 2007 | Jordin Sparks released her fifth studio album, No Restrictions, in September 2024, and a holiday EP, Joy, with the music company Epidemic Sound in November 2024. Her discography lists further non-album singles in 2025, including Safe to Me and Who Cares?. | |
| Runner-upLast competed May 23, 2007 | Wanderlust Unknown was released on January 24, 2020, on Audio Day Dream Records. Portrait of a Chameleon was released on May 20, 2014, on the same label. On February 25, 2013, an announcement said he had signed with Republic Records. | |
| Eliminated 3rdLast competed May 16, 2007 | Melinda Doolittle released the single Deck the Halls (feat. Scott Bradlee) on December 4, 2025. Since 2011 she has co-hosted TVLine's Reality Check with Michael Slezak. Her EP You're the Reason was released on November 12, 2013. | |
| Eliminated 4thLast competed May 9, 2007 | LaKisha Jones competed on the 2013 season of The Winner Is and was eliminated in the first round. Her album So Glad I'm Me was released on May 19, 2009, on Elite Music LLC, followed by the single Same Song in August 2009. | |
| Eliminated 7thLast competed April 18, 2007 | Sanjaya Malakar sings seven jazz standards on Good Merlin by The Chaz Lipp Groove Tripp, released on June 23, 2017. As of April 2014, his album Life ~ Love ~ Music was still a work in progress. | |
| Eliminated 8thLast competed April 11, 2007 | Haley Scarnato released the country single How I Feel in 2012, written by Dan Hill and Keith Stegall. In November 2009 she said her album Strongheart had been scrapped after she left her management. | |
| Eliminated 9thLast competed April 4, 2007 | Gina Glocksen released the single Nothing Before It's Time (Dany's Song) on December 6, 2019. She is the vocalist of the Gina Glocksen Band, which takes booking inquiries in the Chicago area. She has sung the national anthem for the Chicago White Sox. | |
| Eliminated 10thLast competed March 28, 2007 | In 2024 Chris Sligh released the country EPs Antiques & Spanish Moss on April 19 and White Picket Fences on May 17, both copyrighted by KindacrazyMusic. His site says he returned to co-writing at the end of August 2019, and a December 2023 account said he was focused more on songwriting than on performing. | |
| Eliminated 11thLast competed March 21, 2007 | Apple Music's Stephanie Edwards artist entry, the same entry as the 2008 single Here I Am, lists Rise Up, a May 30, 2025 single credited to Jamais Vu and Stephanie Edwards. She released the charity single On Our Way in early October 2007 and sang in the 2010 Savannah Theatre revue Southern Nights. | |
| Eliminated 12thLast competed March 14, 2007 | Brandon Rogers released the single Don't Fight the Rhythm! on May 24, 2024, billed with Rhett Fisher and Devin Hoffman and copyrighted by Walt Disney Records/Pixar. His artist site describes him as a Los Angeles songwriter and producer whose credits include Troye Sivan's Happy Little Pill, Alec Benjamin's I Built a Friend, and a Children's and Family Emmy nomination for co-writing In Your Shoes from Sneakerella. | |
| Eliminated 5th–6thLast competed May 2, 2007 | In 2015 Chris Richardson announced that he and YMCMB had parted ways and that he would release music independently. His single Rear View was scheduled for release on February 19, 2016. | |
| Eliminated 5th–6thLast competed May 2, 2007 | Phil Stacey's 2015 single Reach Beyond peaked at number 11 on Hot Christian Songs. Faith was released on March 29, 2011, on Conquer Entertainment. Into the Light was released on August 25, 2009, via Reunion Records. |
- Winner
- Runner-up
- Other finalists
Semifinalists
Semifinal round: the Top 24, twelve women and twelve men, who sang over three weeks (Top 24, Top 20 and Top 16) from February 20, 2007; the bottom two women and bottom two men left each week.
| Semifinalist | Show result | After the show |
|---|---|---|
| Eliminated in the Top 16Last competed March 8, 2007 | No career summary yet. | |
| Eliminated in the Top 16Last competed March 8, 2007 | No career summary yet. | |
| Eliminated in the Top 16Last competed March 8, 2007 | No career summary yet. | |
| Eliminated in the Top 16Last competed March 8, 2007 | No career summary yet. | |
| Eliminated in the Top 20Last competed March 1, 2007 | No career summary yet. | |
| Eliminated in the Top 20Last competed March 1, 2007 | No career summary yet. | |
| Eliminated in the Top 20Last competed March 1, 2007 | No career summary yet. | |
| Eliminated in the Top 20Last competed March 1, 2007 | No career summary yet. | |
| Eliminated in the Top 24Last competed February 22, 2007 | No career summary yet. | |
| Eliminated in the Top 24Last competed February 22, 2007 | No career summary yet. | |
| Eliminated in the Top 24Last competed February 22, 2007 | No career summary yet. | |
| Eliminated in the Top 24Last competed February 22, 2007 | No career summary yet. |
Sources
- American Idol season 6 — Wikipedia, July 26, 2026.
- List of American Idol finalists — Wikipedia, June 10, 2026.
- Blake's next step after 'Idol' loss — The Daily Herald (HeraldNet), May 23, 2007.
- Jordin Sparks — Wikipedia, September 19, 2026.
- Jordin Sparks Continues Successful Partnership with Epidemic Sound, Releasing Second Holiday EP Joy — Epidemic Sound (press release via Cision), November 1, 2024.
- Jordin Sparks discography — Wikipedia, September 29, 2026.
- Blake Lewis (Wikipedia revision 1371036908) — Wikipedia, August 24, 2026.
- iTunes lookup for Wanderlust Unknown (collection 1493541448) — Apple.
- Portrait of a Chameleon (Wikipedia revision 1292285050) — Wikipedia, May 26, 2025.
- iTunes Search API album results for Melinda Doolittle — Apple.
- Melinda Doolittle (Wikipedia revision 1371033456) — Wikipedia, August 24, 2026.
- You're the Reason (EP) (Wikipedia revision 1303056861) — Wikipedia, July 28, 2025.
- LaKisha Jones (Wikipedia revision 1371034210) — Wikipedia, August 24, 2026.
- The Winner Is (Wikipedia revision 1375318223) — Wikipedia, September 17, 2026.
- Sanjaya Malakar (Wikipedia revision 1377913624) — Wikipedia, October 1, 2026.
- Haley Scarnato (Wikipedia revision 1364563341) — Wikipedia, July 17, 2026.
- Apple lookup: Nothing Before It's Time (Dany's Song) by Gina Glocksen — Apple, December 6, 2019.
- Gina Glocksen Band — Gina Glocksen Band.
- Dream Job | Gina Glocksen — Naperville Magazine.
- Apple album lookup for Chris Sligh artist 257407261 — Apple.
- Chris Sligh home page — Chris Sligh.
- Chris Sligh (Wikipedia revision 1371037682) — Wikipedia, August 24, 2026.
- Apple album lookup for Stephanie Edwards artist 153716914 — Apple.
- Stephanie Edwards (singer) (Wikipedia revision 1371033493) — Wikipedia, August 24, 2026.
- Apple lookup: Don't Fight the Rhythm! by Brandon Rogers, Rhett Fisher and Devin Hoffman — Apple, May 24, 2024.
- About Brandon Rogers — Brandon Rogers.
- Chris Richardson (Wikipedia revision 1371037482) — Wikipedia, August 24, 2026.
- Phil Stacey (Wikipedia revision 1330329681) — Wikipedia, December 30, 2025.