The Voice season 15 (2018)
Aired on NBC from September 24, 2018 to December 18, 2018. 13 finalists and 13 semifinalists, with their show results and what they did after the show.
Top 13.
Finalists
| Finalist | Show result | Coach | After the show |
|---|---|---|---|
| WinnerLast competed December 18, 2018 | Kelly Clarkson | Chevel Shepherd was the first country winner of The Voice who was not coached by Blake Shelton. Her 2018 single Broken Hearts reached number 24 on Hot Country Songs. On May 26, 2019, she sang God Bless America before the Indianapolis 500. A two-track release titled Everybody's Got a Story is dated March 2020, and an album of the same title is dated 2021. She acted in Vengeance in 2022 and in Wildfire: The Legend of the Cherokee Ghost Horse in 2023. | |
| Runner-upLast competed December 18, 2018 | Blake Shelton | Chris Kroeze is a country and rock singer from Barron, Wisconsin. He plays more than 200 shows a year, including 14 overseas tours for U.S. forces. His album Chris Kroeze came out on February 20, 2019 under his own name. In 2025 he released Trigger Happy and Even Rednecks Get the Blues. | |
| Third placeLast competed December 18, 2018 | Blake Shelton | Kirk Jay, from Bay Minette, Alabama, released the 12-song album Moving Forward on September 18, 2025. On October 10, 2018, he lived in Montgomery. His 2018 compilation is The Season 15 Collection (The Voice Performance). | |
| Fourth placeLast competed December 18, 2018 | Jennifer Hudson | No career summary yet. | |
| Eliminated in the SemifinalsLast competed December 11, 2018 | Kelly Clarkson | No career summary yet. | |
| Eliminated in the SemifinalsLast competed December 11, 2018 | Jennifer Hudson | No career summary yet. | |
| Eliminated in the SemifinalsLast competed December 11, 2018 | Adam Levine | No career summary yet. | |
| Eliminated in the SemifinalsLast competed December 11, 2018 | Kelly Clarkson | No career summary yet. | |
| Eliminated in the Top 10Last competed December 4, 2018 | Blake Shelton | No career summary yet. | |
| Eliminated in the Top 10Last competed December 4, 2018 | Adam Levine | No career summary yet. | |
| Eliminated in the Top 11Last competed November 27, 2018 | Kelly Clarkson | No career summary yet. | |
| Eliminated in the Top 13Last competed November 20, 2018 | Jennifer Hudson | No career summary yet. | |
| Eliminated in the Top 13Last competed November 20, 2018 | Adam Levine | No career summary yet. |
- Winner
- Runner-up
- Other finalists
Semifinalists
Live Playoffs: the artists who sang in the Live Playoffs, including the Comeback Stage vote, and did not reach the Top 13.
| Semifinalist | Show result | Coach | After the show |
|---|---|---|---|
| Eliminated in the Live PlayoffsLast competed November 13, 2018 | Kelly Clarkson | No career summary yet. | |
| Eliminated in the Live PlayoffsLast competed November 13, 2018 | Kelsea Ballerini | No career summary yet. | |
| Eliminated in the Live PlayoffsLast competed November 13, 2018 | Jennifer Hudson | No career summary yet. | |
| Eliminated in the Live PlayoffsLast competed November 13, 2018 | Jennifer Hudson | No career summary yet. | |
| Eliminated in the Live PlayoffsLast competed November 13, 2018 | Blake Shelton | No career summary yet. | |
| Eliminated in the Live PlayoffsLast competed November 13, 2018 | Adam Levine | No career summary yet. | |
| Eliminated in the Live PlayoffsLast competed November 13, 2018 | Kelly Clarkson | No career summary yet. | |
| Eliminated in the Live PlayoffsLast competed November 13, 2018 | Blake Shelton | No career summary yet. | |
| Eliminated in the Live PlayoffsLast competed November 13, 2018 | Blake Shelton | No career summary yet. | |
| Eliminated in the Live PlayoffsLast competed November 13, 2018 | Jennifer Hudson | No career summary yet. | |
| Eliminated in the Live PlayoffsLast competed November 13, 2018 | Adam Levine | No career summary yet. | |
| Eliminated in the Live PlayoffsLast competed November 13, 2018 | Adam Levine | No career summary yet. | |
| Eliminated in the Live PlayoffsLast competed November 13, 2018 | Kelly Clarkson | No career summary yet. |
Sources
- The Voice (American TV series) season 15 — Wikipedia, August 9, 2026.
- Chevel Shepherd (Wikipedia revision 1347581532) — Wikipedia, April 7, 2026.
- Everybody's Got a Story — Chevel Shepherd — Last.fm.
- iTunes Lookup API: Everybody's Got a Story - Single (collection 1500663696) — Apple.
- Chris Kroeze — Chris Kroeze.
- Chris Kroeze — Wikipedia, February 14, 2026.
- Alabama man stuns judges on The Voice with his rendition of God Bless the Broken Road — Yellowhammer News, October 10, 2018.
- Kirk Jay — Apple Music.