
Latest: . Released "Last Thing You Need", one of six advance singles from Grand Theft Auto VI: The Album,; it entered the Billboard Hot 100 at number 9.
Morgan Wallen reached the Playoffs on The Voice season 6 in 2014 and went on to top the Billboard Hot 100 for 16 non-consecutive weeks in 2023 with "Last Night". In January 2021, the Sneedville, Tennessee-born singer released Dangerous: The Double Album, the first album in more than 30 years to spend its first ten weeks at number one on the Billboard 200. His March 2023 album, One Thing at a Time, spent its first 12 weeks at number one on that chart. I'm the Problem opened at number one in May 2025. On the Hot 100 dated May 31, 2025, he had 37 songs at once, making him the first country artist with 100 entries on that chart. In September 2026, he released "Last Thing You Need" from Grand Theft Auto VI: The Album, which entered the Billboard Hot 100 at number 9.
The story so far
Before the show to 2018
Gibbs High baseball, The Voice and Big Loud
Born in Sneedville, Tennessee, Morgan Wallen played pitcher and shortstop on the Gibbs High School baseball team in Knox County, and was eliminated in the Playoffs on season 6 of The Voice in 2014. An August 2016 label announcement said Big Loud Records had signed him as its second artist, and he released his debut studio album, If I Know Me, on Big Loud in April 2018.
In June 2024, he opened a six-story bar in downtown Nashville.
2021
Dangerous at number one and a suspended contract
Released in January 2021, Dangerous: The Double Album opened at number one on the Billboard 200 and became the first album in more than 30 years to spend its first ten weeks at number one. Big Loud Records suspended his recording contract indefinitely in February 2021 after a video showed him shouting a racial slur, and radio stations pulled his music.
2023
One Thing at a Time and Last Night
One Thing at a Time came out in March 2023, spent its first 12 weeks at number one on the Billboard 200, and was the most popular album on that chart in 2023. "Last Night" became his first number one on the Billboard Hot 100, held the top spot for 16 non-consecutive weeks, and topped the 2023 year-end Hot 100.
Now
I'm the Problem and Grand Theft Auto VI
His May 2025 album I'm the Problem opened at number one on the Billboard 200, and having 37 songs at once on the May 2025 Hot 100 made him the first country artist with 100 entries on that chart. In October 2026, Rockstar Games named him a host of Back Country Radio in Grand Theft Auto VI, due for release on November 19, 2026.

Round by round
The Voice season 6 · Eliminated in the Playoffs
- Went through
- Saved or stolen
- Eliminated
No clip found yet for this round.
Blind auditions ·
“Collide”
Two chairs turned: chose Usher
No clip found yet for this round.
Battles
“Hey Brother”
Won the battle
Battles, Round 2
“Story of My Life”
Lost the battle; stolen by Adam Levine
Playoffs
“Stay”
Eliminated
What the judges said
Blake felt Morgan had improved substantially.
Blake Shelton · TVLine
Music
Best known
Cover images: Cover Art Archive (MusicBrainz).
Latest releases
Single · September 17, 2026
Last Thing You Need
Single · 2026
Been By Now
Single · 2026
Don't We
Cover images: Cover Art Archive (MusicBrainz).
Discography (111 releases)
| Title | Type | Year | Label | RIAA certification | Billboard peak |
|---|---|---|---|---|---|
If I Know Me | Album | 2018 | Big Loud | 4× Platinum | No. 10Billboard 200 |
Dangerous: The Double Album | Album | 2021 | Big Loud, Republic | 9× Platinum | No. 1Billboard 200 |
One Thing at a Time | Album | 2023 | Big Loud, Republic, Mercury | 9× Platinum | No. 1Billboard 200 |
I'm the Problem | Album | 2025 | Big Loud, Republic, Mercury | 4× Platinum | No. 1Billboard 200 · May 25, 2025 |
Cover images: Cover Art Archive (MusicBrainz).
Show 107 more releases of Morgan Wallen
| Title | Type | Year | Label | RIAA certification | Billboard peak | Spotify streams |
|---|---|---|---|---|---|---|
Stand Alone | EP | 2015 | Panacea Records | Gold | No. 154Billboard 200 | |
| The Way I Talk | Single | 2016 | 4× Platinum | |||
The Way I Talk | EP | 2016 | Big Loud | |||
Up Down | Single | 2017 | 5× Platinum | No. 49Hot 100 | ||
Whiskey Glasses | Single | 2018 | 13× Platinum | No. 17Hot 100 | at least 1,000,000,000Reported November 12, 2025 | |
| Morgan Wallen | EP | 2018 | Big Loud | |||
Chasin' You | Single | 2019 | Diamond | No. 16Hot 100 | ||
Cover Me Up | Other | 2019 | No. 52Hot 100 | |||
This Bar | Other | 2019 | No. 92Hot 100 | |||
7 Summers | Single | 2020 | 7× Platinum | No. 6Hot 100 | ||
Livin' the Dream | Other | 2020 | No. 74Hot 100 | |||
More Than My Hometown | Single | 2020 | 8× Platinum | No. 15Hot 100 | ||
Somebody's Problem | Other | 2020 | No. 25Hot 100 | |||
Still Goin' Down | Other | 2020 | No. 45Hot 100 | |||
| 865 | Other | 2021 | No. 46Hot 100 | |||
| Dangerous | Other | 2021 | No. 62Hot 100 | |||
| More Surprised Than Me | Other | 2021 | No. 66Hot 100 | |||
| Neon Eyes | Other | 2021 | No. 63Hot 100 | |||
| Only Thing That's Gone | Other | 2021 | No. 90Hot 100 | |||
| Outlaw | Other | 2021 | No. 86Hot 100 | |||
Sand in My Boots | Single | 2021 | 5× Platinum | No. 30Hot 100 | ||
| Warning | Other | 2021 | No. 42Hot 100 | |||
| Whiskey'd My Way | Other | 2021 | No. 83Hot 100 | |||
| Wonderin' 'bout the Wind | Other | 2021 | No. 93Hot 100 | |||
| Your Bartender | Other | 2021 | No. 84Hot 100 | |||
| Days That End in Why | Other | 2022 | No. 57Hot 100 | |||
Don't Think Jesus | Other | 2022 | No. 7Hot 100 | |||
| Tennessee Fan | Other | 2022 | No. 49Hot 100 | |||
Thought You Should Know | Single | 2022 | 6× Platinum | No. 7Hot 100 | ||
Wasted on You | Single | 2022 | 12× Platinum | No. 9Hot 100 | ||
You Proof | Single | 2022 | Diamond | No. 5Hot 100 | ||
| One Thing at a Time (Sampler) | EP | 2022 | Big Loud, Republic, Mercury | |||
| '98 Braves | Other | 2023 | No. 27Hot 100 | |||
| 180 (Lifestyle) | Other | 2023 | No. 63Hot 100 | |||
| Ain't That Some | Other | 2023 | No. 11Hot 100 | |||
| Born with a Beer in My Hand | Other | 2023 | No. 32Hot 100 | |||
| Devil Don't Know | Other | 2023 | No. 29Hot 100 | |||
| Dying Man | Other | 2023 | No. 43Hot 100 | |||
Everything I Love | Single | 2023 | 2× Platinum | No. 14Hot 100 | ||
| F150-50 | Other | 2023 | No. 53Hot 100 | |||
| Good Girl Gone Missin' | Other | 2023 | No. 69Hot 100 | |||
| Had It | Other | 2023 | No. 75Hot 100 | |||
| Hope That's True | Other | 2023 | No. 41Hot 100 | |||
| I Deserve a Drink | Other | 2023 | No. 52Hot 100 | |||
| I Wrote the Book | Other | 2023 | No. 18Hot 100 | |||
| In the Bible | Other | 2023 | No. 47Hot 100 | |||
| Keith Whitley | Other | 2023 | No. 44Hot 100 | |||
| Last Drive Down Main | Other | 2023 | No. 65Hot 100 | |||
Last Night | Single | 2023 | 12× Platinum | No. 1Hot 100 | at least 1,000,000,000Reported November 12, 2025 | |
| Man Made a Bar | Single | 2023 | 3× Platinum | No. 15Hot 100 | ||
| Me + All Your Reasons | Other | 2023 | No. 51Hot 100 | |||
| Me to Me | Other | 2023 | No. 71Hot 100 | |||
| Money on Me | Other | 2023 | No. 72Hot 100 | |||
| Neon Star (Country Boy Lullaby) | Other | 2023 | No. 48Hot 100 | |||
One Thing at a Time | Single | 2023 | 3× Platinum | No. 10Hot 100 | ||
| Outlook | Other | 2023 | No. 76Hot 100 | |||
| Single Than She Was | Other | 2023 | No. 56Hot 100 | |||
| Sunrise | Other | 2023 | No. 30Hot 100 | |||
| Tennessee Numbers | Other | 2023 | No. 38Hot 100 | |||
| Thinkin' Bout Me | Single | 2023 | 7× Platinum | No. 7Hot 100 | ||
| Whiskey Friends | Other | 2023 | No. 35Hot 100 | |||
| Wine into Water | Other | 2023 | No. 59Hot 100 | |||
Cowgirls | Single | 2024 | 6× Platinum | No. 12Hot 100 | ||
Lies Lies Lies | Single | 2024 | 3× Platinum | No. 7Hot 100 | ||
Love Somebody | Single | 2024 | 3× Platinum | No. 1Hot 100 | ||
| Neon Moon | Other | 2024 | No. 97Hot 100 | |||
Smile | Other | 2024 | No. 4Hot 100 | |||
Spin You Around (1/24) | Other | 2024 | No. 24Hot 100 | |||
Stand Alone (10th Anniversary Deluxe Edition)Alternate edition | EP | 2024 | Panacea Records | |||
| 20 Cigarettes | Single | 2025 | Platinum | No. 15Hot 100 | ||
| Come Back as a Redneck | Other | 2025 | No. 63Hot 100 | |||
| Crazy Eyes | Other | 2025 | No. 88Hot 100 | |||
| Dark Til Daylight | Other | 2025 | No. 49Hot 100 | |||
| Drinking Till It Does | Other | 2025 | No. 72Hot 100 | |||
| Eyes Are Closed | Other | 2025 | No. 22Hot 100 | |||
| Falling Apart | Other | 2025 | No. 25Hot 100 | |||
| Genesis | Other | 2025 | No. 46Hot 100 | |||
Graveyard Whistling | Other | 2025 | No. 49Hot 100 | |||
I Ain't Comin' Back | Other | 2025 | No. 8Hot 100 | |||
| I Got Better | Single | 2025 | Platinum | No. 7Hot 100 | ||
I'm a Little Crazy | Other | 2025 | No. 17Hot 100 | |||
I'm the Problem | Single | 2025 | 3× Platinum | No. 2Hot 100 | ||
| If You Were Mine | Other | 2025 | No. 41Hot 100 | |||
| Interlude | Other | 2025 | No. 51Hot 100 | |||
| Jack and Jill | Other | 2025 | No. 60Hot 100 | |||
Just in Case | Single | 2025 | 2× Platinum | No. 2Hot 100 | ||
| Kick Myself | Other | 2025 | No. 21Hot 100 | |||
| Kiss Her in Front of You | Other | 2025 | No. 34Hot 100 | |||
| LA Night | Other | 2025 | No. 79Hot 100 | |||
| Leavin's the Least I Could Do | Other | 2025 | No. 70Hot 100 | |||
Miami | Other | 2025 | No. 65Hot 100 | |||
| Missing | Other | 2025 | No. 42Hot 100 | |||
| Nothin' Left | Other | 2025 | No. 73Hot 100 | |||
| Number 3 and Number 7 | Other | 2025 | No. 52Hot 100 | |||
| Revelation | Other | 2025 | No. 54Hot 100 | |||
| Skoal, Chevy, and Browning | Other | 2025 | No. 29Hot 100 | |||
Superman | Other | 2025 | No. 8Hot 100 | |||
| The Dealer | Other | 2025 | No. 69Hot 100 | |||
| TN | Other | 2025 | No. 31Hot 100 | |||
| What I Want | Single | 2025 | 2× Platinum | No. 1Hot 100 | ||
| Where'd That Girl Go | Other | 2025 | No. 32Hot 100 | |||
| Whiskey in Reverse | Other | 2025 | No. 83Hot 100 | |||
| Working Man's Song | Other | 2025 | No. 84Hot 100 | |||
Been By Now | Single | 2026 | No. 2Hot 100 | |||
| Don't We | Single | 2026 | Gold | No. 16Hot 100 | ||
I Can't Love You Anymore | Single | 2026 | No. 4Hot 100 | |||
Last Thing You Need | Single | 2026 | No. 9Hot 100 |
Cover images: Cover Art Archive (MusicBrainz).
Writing and recording credits
- Co-writer of Jason Aldean's "You Make It Easy" (2018)
More to listen to
- Album: I'm the Problem (2025) · May 16, 2025
- Music and artist accounts
Awards and nominations (24)
| Year | Award | Category | Work | Result |
|---|---|---|---|---|
| 2020 | CMA Awards | New Artist of the Year | Won | |
| 2021 | Billboard Music Awards | Top Country Album | Dangerous: The Double Album | Won |
| 2021 | Billboard Music Awards | Top Country Artist | Won | |
| 2021 | Billboard Music Awards | Top Country Male Artist | Won | |
| 2022 | Academy of Country Music Awards | Album of the Year | Dangerous: The Double Album | Won |
| 2022 | American Music Awards | Favorite Country Song | Wasted on You | Won |
| 2022 | American Music Awards | Favorite Male Country Artist | Won | |
| 2023 | Academy of Country Music Awards | Male Artist of the Year | Won | |
| 2023 | Billboard Music Awards | Top Billboard 200 Album | One Thing at a Time | Won |
| 2023 | Billboard Music Awards | Top Country Album | One Thing at a Time | Won |
| 2023 | Billboard Music Awards | Top Country Artist | Won | |
| 2023 | Billboard Music Awards | Top Country Male Artist | Won | |
| 2023 | Billboard Music Awards | Top Country Song | Last Night | Won |
| 2023 | Billboard Music Awards | Top Country Touring Artist | Won | |
| 2023 | Billboard Music Awards | Top Hot 100 Artist | Won | |
| 2023 | Billboard Music Awards | Top Hot 100 Song | Last Night | Won |
| 2023 | Billboard Music Awards | Top Male Artist | Won | |
| 2023 | Billboard Music Awards | Top Streaming Song | Last Night | Won |
| 2023 | Billboard Music Awards | Top Streaming Songs Artist | Won | |
| 2024 | CMA Awards | Entertainer of the Year | Won | |
| 2025 | American Music Awards | Favorite Country SongShared: Post Malone, Morgan Wallen | I Had Some Help | Won |
| 2026 | American Music Awards | Best Male Country Artist | Won |
Show 2 nominations of Morgan Wallen
| Year | Award | Category | Work | Result |
|---|---|---|---|---|
| 2025 | Grammy Awards | Best Country Duo/Group PerformanceShared: Post Malone, Morgan Wallen | I Had Some Help | Nominated |
| 2025 | Grammy Awards | Best Country SongShared: Louis Bell, Ashley Gorley, Hoskins, Post Malone, Ernest Smith and 3 others | I Had Some Help | Nominated |
Wikipedia views
1,774,945 in the year to September 2026.
Personal info
- Also known as
- Morgan Cole Wallen
- Labels
- Big Loud RecordsRepublic RecordsPanacea Records from 2015Mercury Records from 2022
- Read more
- Official siteWikipediaMusicBrainz
The Voice season 6 finalists
- Josh KaufmanWinner
Jake WorthingtonRunner-up
Christina GrimmieThird place
Kat PerkinsTop 5
Kristen MerlinTop 5
Audra McLaughlinTop 8- Delvin ChoiceTop 8
Sisaundra LewisTop 8- Bria KellyTop 10
- Tess BoyerTop 10
Dani MozTop 12
T.J. WilkinsTop 12
The Voice season 6: all finalists and their careers · Earlier rounds
Keep exploring
Photo credits (3 photos)
- Morgan Wallen: the CwE · CC BY 3.0 · Photo source · cropped.
- Morgan Wallen: U.S. Army photo by Spc. Robert Vicens · Public domain · Photo source · cropped.
- Historic recording console: Thank You (22 Millions+) views from Los Angeles, USA · CC BY 2.0 · Photo source · cropped.










































What the judges said
Shakira liked Morgan’s falsetto.
Shakira · mjsbigblog