Camila Cabello
The X Factor season 2 · Third place
Where are they now
In August 2025 she performed in Sydney, Australia. In 2025 she headlined the Yours, C Tour and appeared in the Netflix program One Shot with Ed Sheeran. Her fourth studio album, C,XOXO, came out on June 28, 2024, on Geffen and Interscope. She was a member of Fifth Harmony from 2012 through 2016, and she later released the solo albums Camila, Romance, and Familia.
Key figures
- Career score72 points of 100Rank on Encore Index: #3 of 688
- Album units2,000,000 certified album unitsRank on Encore Index: #7 (tie) of 23
- Single units35,000,000 certified single unitsRank on Encore Index: #2 of 38
- Billboard 200 albums5 albums on the Billboard 200Rank on Encore Index: #12 (tie) of 94
- Hot 100 entries21 Hot 100 entriesRank on Encore Index: #3 of 80
- Studio albums4 studio albumsRank on Encore Index: #28 (tie) of 238
- Grammy nominations4 Grammy nominationsRank on Encore Index: #6 (tie) of 17
- Wikipedia views, 12 months922,858 pageviewsRank on Encore Index: #5 of 303
- Wikipedia views since 201532,120,346 pageviewsRank on Encore Index: #1 of 303
Known for
Interest over time
Monthly views of the English Wikipedia article, July 2015 – September 2026.
Career
- 2012
The X Factor, season 2
Third place
- 2012
After elimination in the bootcamp round, she was called back with Ally Brooke, Normani, Lauren Jauregui, and Dinah Jane to form the group that became Fifth Harmony.
- 2016
On December 18, 2016, Fifth Harmony announced her departure.
- 2017
On May 19, 2017, she released her debut solo single Crying in the Club.
- 2018
In January 2018, Havana reached number one on the Billboard Hot 100.
- 2018
On January 12, 2018, her debut album Camila was released and debuted at number one on the Billboard 200.
- 2018
In April 2018 she began the Never Be the Same Tour, her first solo headlining tour.
- 2019
In August 2019, her duet Señorita with Shawn Mendes reached number one on the Billboard Hot 100.
- 2019
Romance was released on December 6, 2019, and peaked at number three on the Billboard 200. The Romance Tour planned for 2020 was canceled because of the COVID-19 pandemic.
- 2021
On September 3, 2021, the film Cinderella was released with her in the title role.
- 2022
On April 8, 2022, Familia was released and debuted at number 10 on the Billboard 200.
- 2022
On May 15, 2022, she announced that she would coach season 22 of The Voice.
- 2022
In September 2022 she departed Epic Records and signed to Interscope Records.
- 2024
On June 28, 2024, her fourth studio album C,XOXO was released on Geffen and Interscope.
- 2025
In 2025 she appeared in the Netflix program One Shot with Ed Sheeran.
- 2025
In 2025 she headlined the Yours, C Tour.
Discography
| Title | Type | Year | Label | RIAA certification | U.S. sales | Billboard peak |
|---|---|---|---|---|---|---|
| I Know What You Did Last Summer | Single | 2015 | Not documented | Not documented | Not applicable | Not documented |
| I Know What You Did Last Summer (with Shawn Mendes) | Single | 2015 | Not documented | 3× Platinum | Not applicable | No. 20Hot 100 |
| Bad Things | Single | 2016 | Not documented | Not documented | Not applicable | No. 4Hot 100 |
| Bad Things (with Machine Gun Kelly) | Single | 2016 | Not documented | 5× Platinum | Not applicable | No. 4Hot 100 |
| I Have Questions | Single | 2017 | Not documented | Gold | Not applicable | Not documented |
| Crying in the Club | Single | 2017 | Epic | Platinum | Not applicable | No. 47Hot 100 |
| Havana | Single | 2017 | Epic, Syco | Diamond | Not applicable | No. 1Hot 100 |
| OMG | Single | 2017 | Not documented | Not documented | Not applicable | No. 81Hot 100 |
| Never Be the Same | Single | 2017 | Not documented | 4× Platinum | Not applicable | No. 6Hot 100 |
| Real Friends | Single | 2017 | Epic, Syco | Platinum | Not applicable | Not documented |
| Consequences | Single | 2018 | Not documented | Platinum | Not applicable | No. 51Hot 100 |
| Camila | Album | 2018 | Epic, Syco | Platinum | Not documented | No. 1Billboard 200 |
| Sangria Wine (with Pharrell Williams) | Single | 2018 | Columbia Records | Not documented | Not applicable | No. 83Hot 100 |
| Señorita | Single | 2019 | Island Records | Not documented | Not applicable | No. 1Hot 100 |
| Señorita (with Shawn Mendes) | Single | 2019 | Island Records | 5× Platinum | Not applicable | No. 1Hot 100 |
| Liar | Single | 2019 | Not documented | Platinum | Not applicable | No. 52Hot 100 |
| Shameless | Single | 2019 | Not documented | Gold | Not applicable | No. 60Hot 100 |
| Romance | Album | 2019 | Epic, Syco | Platinum | Not documented | No. 3Billboard 200 |
| First Man | Single | 2020 | Not documented | Not documented | Not applicable | No. 94Hot 100 |
| My Oh My | Single | 2020 | Not documented | 2× Platinum | Not applicable | No. 12Hot 100 |
| Don't Go Yet | Single | 2021 | Not documented | Not documented | Not applicable | No. 41Hot 100 |
| Cinderella | Soundtrack | 2021 | Epic, Columbia Pictures, Sony Music | Not documented | Not documented | No. 127Billboard 200 |
| I'll Be Home for Christmas | Other | 2021 | Not documented | Not documented | Not documented | No. 71Hot 100 |
| Psychofreak | Single | 2022 | Not documented | Not documented | Not applicable | No. 75Hot 100 |
| Bam Bam | Single | 2022 | Not documented | Platinum | Not applicable | No. 21Hot 100 |
| Familia | Album | 2022 | Epic | Not documented | Not documented | No. 10Billboard 200 |
| I Luv It | Single | 2024 | Not documented | Not documented | Not applicable | Not documented |
| I Luv It (with Playboi Carti) | Single | 2024 | Not documented | Not documented | Not applicable | No. 81Hot 100 |
| C,XOXO | Album | 2024 | Geffen, Interscope | Not documented | Not documented | No. 13Billboard 200 |
| Hot Uptown | Single | 2024 | Not documented | Not documented | Not applicable | No. 62Hot 100 |
| C,XOXO (Magic City Edition)Alternate edition | Album | 2024 | Not documented | Not documented | Not documented | Not documented |
Awards
| Year | Award | Category | Work | Result |
|---|---|---|---|---|
| 2018 | MTV Video Music Awards | Video of the Year | Havana | Won |
| 2019 | Grammy Awards | Best Pop Solo Performance | Havana (Live) | Nominated |
| 2019 | Grammy Awards | Best Pop Vocal Album | Camila | Nominated |
| 2020 | Grammy Awards | Best Pop Duo/Group PerformanceShared: Shawn Mendes, Camila Cabello | Señorita | Nominated |
| 2023 | Grammy Awards | Best Pop Duo/Group PerformanceShared: Camila Cabello, Ed Sheeran | Bam Bam | Nominated |
Sources
- Camila Cabello (Wikipedia revision 1379144816) — Wikipedia, October 8, 2026.
- Camila Cabello discography (Wikipedia revision 1379438116) — Wikipedia, October 10, 2026.
- Havana (Camila Cabello song) (Wikipedia revision 1378991244) — Wikipedia, October 7, 2026.
- Gold & Platinum — RIAA.
- Fifth Harmony — Wikipedia.
- The X Factor (American TV series) season 2 — Wikipedia.
- iTunes Search API albums for Camila Cabello — Apple.
- Camila Cabello | Artist — Recording Academy.
- Monthly pageviews of the English Wikipedia article "Camila Cabello", July 2015 – September 2026 — Wikimedia Foundation.
